1st Position Sequin Halterneck Top
Benefits of signing up
If you are a dance teacher, studio owner, retailer or industry professional apply for an IDS account today to unlock;
- Unbeatable Wholesale Pricing
- 1000s of In-Stock Costumes
- World Renowned Dancewear Brands'
- Outstanding Service
- 7-day shipping to Australia
Already have an account?
Login* This halter neck waistcoat top has a black collar trimmed with gold sequins & features a 3 button detail on the front
* Clear clip fastening on the back.
* Illusion buckle and tab back detail
* The top could be worn on its own with a leotard or with black trousers
* Perfect for modern tap show numbers
* Supplied on a hanger in a free garment bag
* Fabric: 90% Polyester, 10% Elastane
Product Warnings:
Warning: Not suitable for children under 36 months
Warning: Small parts. Choking hazard. Adult supervision recommended
Warning: Keep away from fire
Warning: Dancewear/Costume designed for training, exam or stage use only
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Code | Color | Size | Available Qty | Next Restock |
|---|---|---|---|---|
| COGL0069-EBL-MC | Electric Blue | Child Medium | 69 | |
| COGL0069-EBL-LC | Electric Blue | Child Large | 84 | |
| COGL0069-EBL-XLC | Electric Blue | Child X Large | 61 | |
| COGL0069-EBL-SA | Electric Blue | Adult Small | 46 | |
| COGL0069-EBL-MA | Electric Blue | Adult Medium | 28 | |
| COGL0069-EBL-LA | Electric Blue | Adult Large | 15 | |
| COGL0069-EBL-XLA | Electric Blue | Adult X Large | 6 | |
| COGL0069-GLD-MC | Gold | Child Medium | 0 | (33) 07-04-2026 |
| COGL0069-GLD-LC | Gold | Child Large | 54 | (95) 07-04-2026 |
| COGL0069-GLD-XLC | Gold | Child X Large | 9 | (51) 07-04-2026 |
| COGL0069-GLD-SA | Gold | Adult Small | 73 | (54) 07-04-2026 |
| COGL0069-GLD-MA | Gold | Adult Medium | 79 | (70) 07-04-2026 |
| COGL0069-GLD-LA | Gold | Adult Large | 14 | (43) 07-04-2026 |
| COGL0069-GLD-XLA | Gold | Adult X Large | 4 | (27) 07-04-2026 |
| COGL0069-RED-MC | Red | Child Medium | 66 | |
| COGL0069-RED-LC | Red | Child Large | 90 | |
| COGL0069-RED-XLC | Red | Child X Large | 51 | |
| COGL0069-RED-SA | Red | Adult Small | 34 | |
| COGL0069-RED-MA | Red | Adult Medium | 15 | |
| COGL0069-RED-LA | Red | Adult Large | 5 | |
| COGL0069-RED-XLA | Red | Adult X Large | 0 |
















