The store will not work correctly when cookies are disabled.
Little Ballerina Character Skirt (RAD Approved)
For pricing, Login or Sign Up
Benefits of signing up
If you are a dance teacher, studio owner, retailer or industry professional apply for an IDS account today to unlock;
- Unbeatable Wholesale Pricing
- 1000s of In-Stock Costumes
- World Renowned Dancewear Brands'
- Outstanding Service
- 7-day shipping to Australia
Already have an account?
Login
- RAD Approved character skirt by Little Ballerina - suitable for all grades
- Available in 4 double satin ribbons to co-ordinate with your leotard
- Skirt drapes and flows smoothly with minimal creasing
- Adjustable Velcro fastening
- Sustainably sourced fabric
- RAD logo stitched inside garment
- Sizing: Skirt length is measured from underneath the waistband, see size chart for size availability of each colourway
- Fabric: 100% Recycled Polyester
Sizing
AD12 - Character Skirt (RAD Approved) |
Waist Size | Length - to mid calf | Colours Available |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
|
19/20 |
48/51 |
20 |
51 |
|
|
|
|
|
|
|
|
|
|
Pastels, Blues & Pinks |
21/22 |
53/56 |
20 |
51 |
22 |
56 |
24 |
61 |
|
|
|
|
|
|
Pastels, Blues & Pinks |
23/24 |
58/61 |
20 |
51 |
22 |
56 |
24 |
61 |
26 |
66 |
|
|
|
|
Pastels, Blues & Pinks |
23/24 |
58/61 |
|
|
|
|
24 |
61 |
26 |
66 |
|
|
|
|
Brights |
25/26 |
63/66 |
|
|
22 |
56 |
24 |
61 |
26 |
66 |
|
|
|
|
Pastels, Blues & Pinks |
25/26 |
63/66 |
|
|
|
|
24 |
61 |
26 |
66 |
28 |
71 |
|
|
Blues, Brights & Pinks |
27/28 |
68/71 |
|
|
|
|
|
|
26 |
66 |
28 |
71 |
30 |
76 |
Blues, Brights & Pinks |
29/30 |
74/76 |
|
|
|
|
|
|
|
|
28 |
71 |
30 |
76 |
Blues, Brights & Pinks |
AD11 - RAD Approved Circular Poly Chiffon Skirt |
Waist Size | Length - to mid calf | Colours Available |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
|
23/24 |
58/61 |
24 |
61 |
26 |
66 |
|
|
|
|
All |
25/26 |
63/66 |
24 |
61 |
26 |
66 |
28 |
71 |
|
|
All |
27/28 |
68/71 |
|
|
26 |
66 |
28 |
71 |
30 |
76 |
All |
29/30 |
74/76 |
|
|
|
|
28 |
71 |
30 |
76 |
All |
31/32 |
81/84 |
|
|
26 |
66 |
28 |
71 |
30 |
76 |
Black Only |
33/34 |
86/89 |
|
|
26 |
66 |
28 |
71 |
30 |
76 |
Black Only |
AD03 - RAD Approved Wrapover Pre-Primary & Primary in Dance Skirt |
Waist Size | Length - to centre back |
INCH |
CM |
SIZE |
INCH |
CM |
18/20 |
45/50 |
Petite |
11 |
28 |
18/20 |
45/50 |
Regular |
13 |
33 |
22/24 |
56/60 |
Regular |
15 |
38 |
|
Product Code | Colour | Waist Size | Skirt Length | Available Qty | Next Restock |
AD12A-20/20 | Blues | 20 Inches | 20 Inches | 3 | (3) 31-03-2025 |
AD12A-22/20 | Blues | 22 Inches | 20 Inches | 14 | |
AD12A-22/22 | Blues | 22 Inches | 22 Inches | 11 | |
AD12A-22/24 | Blues | 22 Inches | 24 Inches | 2 | (7) 31-03-2025 |
AD12A-24/20 | Blues | 24 Inches | 20 Inches | 9 | |
AD12A-24/22 | Blues | 24 Inches | 22 Inches | 13 | |
AD12A-24/24 | Blues | 24 Inches | 24 Inches | 8 | (8) 31-03-2025 |
AD12A-24/26 | Blues | 24 Inches | 26 Inches | 7 | (5) 31-03-2025 |
AD12A-26/22 | Blues | 26 Inches | 22 Inches | 11 | |
AD12A-26/24 | Blues | 26 Inches | 24 Inches | 3 | (5) 31-03-2025 |
AD12A-26/26 | Blues | 26 Inches | 26 Inches | 0 | (14) 31-03-2025 |
AD12A-26/28 | Blues | 26 Inches | 28 Inches | 7 | (6) 31-03-2025 |
AD12A-28/26 | Blues | 28 Inches | 26 Inches | 9 | (1) 31-03-2025 |
AD12A-28/28 | Blues | 28 Inches | 28 Inches | 7 | (1) 31-03-2025 |
AD12A-28/30 | Blues | 28 Inches | 30 Inches | 13 | |
AD12A-30/28 | Blues | 30 Inches | 28 Inches | 9 | |
AD12A-30/30 | Blues | 30 Inches | 30 Inches | 17 | |
AD12C-24/22 | Brights | 24 Inches | 22 Inches | 0 | (5) 31-03-2025 |
AD12C-24/24 | Brights | 24 Inches | 24 Inches | 5 | (1) 31-03-2025 |
AD12C-24/26 | Brights | 24 Inches | 26 Inches | 10 | |
AD12C-26/24 | Brights | 26 Inches | 24 Inches | 7 | |
AD12C-26/26 | Brights | 26 Inches | 26 Inches | 8 | |
AD12C-26/28 | Brights | 26 Inches | 28 Inches | 5 | (2) 31-03-2025 |
AD12C-28/26 | Brights | 28 Inches | 26 Inches | 14 | |
AD12C-28/28 | Brights | 28 Inches | 28 Inches | 4 | (2) 31-03-2025 |
AD12C-28/30 | Brights | 28 Inches | 30 Inches | 10 | |
AD12C-30/28 | Brights | 30 Inches | 28 Inches | 18 | |
AD12C-30/30 | Brights | 30 Inches | 30 Inches | 7 | |
AD12B-20/20 | Pastels | 20 Inches | 20 Inches | 15 | |
AD12B-22/20 | Pastels | 22 Inches | 20 Inches | 23 | (2) 31-03-2025 |
AD12B-22/22 | Pastels | 22 Inches | 22 Inches | 25 | (1) 31-03-2025 |
AD12B-22/24 | Pastels | 22 Inches | 24 Inches | 7 | |
AD12B-24/20 | Pastels | 24 Inches | 20 Inches | 5 | |
AD12B-24/22 | Pastels | 24 Inches | 22 Inches | 17 | |
AD12B-24/24 | Pastels | 24 Inches | 24 Inches | 18 | |
AD12B-24/26 | Pastels | 24 Inches | 26 Inches | 2 | (3) 31-03-2025 |
AD12B-26/22 | Pastels | 26 Inches | 22 Inches | 7 | |
AD12B-26/24 | Pastels | 26 Inches | 24 Inches | 5 | (2) 31-03-2025 |
AD12B-26/26 | Pastels | 26 Inches | 26 Inches | 7 | |
AD12B-26/28 | Pastels | 26 Inches | 28 Inches | 2 | (2) 31-03-2025 |
AD12B-28/26 | Pastels | 28 Inches | 26 Inches | 7 | |
AD12B-28/28 | Pastels | 28 Inches | 28 Inches | 10 | |
AD12B-28/30 | Pastels | 28 Inches | 30 Inches | 2 | (1) 31-03-2025 |
AD12B-30/28 | Pastels | 30 Inches | 28 Inches | 16 | |
AD12B-30/30 | Pastels | 30 Inches | 30 Inches | 4 | |
AD12D-20/20 | Pinks | 20 Inches | 20 Inches | 13 | |
AD12D-22/20 | Pinks | 22 Inches | 20 Inches | 8 | |
AD12D-22/22 | Pinks | 22 Inches | 22 Inches | 11 | |
AD12D-22/24 | Pinks | 22 Inches | 24 Inches | 5 | (2) 31-03-2025 |
AD12D-24/20 | Pinks | 24 Inches | 20 Inches | 2 | (1) 31-03-2025 |
AD12D-24/22 | Pinks | 24 Inches | 22 Inches | 9 | (4) 31-03-2025 |
AD12D-24/24 | Pinks | 24 Inches | 24 Inches | 15 | |
AD12D-24/26 | Pinks | 24 Inches | 26 Inches | 12 | |
AD12D-26/22 | Pinks | 26 Inches | 22 Inches | 16 | |
AD12D-26/24 | Pinks | 26 Inches | 24 Inches | 8 | |
AD12D-26/26 | Pinks | 26 Inches | 26 Inches | 13 | |
AD12D-26/28 | Pinks | 26 Inches | 28 Inches | 5 | (1) 31-03-2025 |
AD12D-28/26 | Pinks | 28 Inches | 26 Inches | 5 | |
AD12D-28/28 | Pinks | 28 Inches | 28 Inches | 4 | |
AD12D-28/30 | Pinks | 28 Inches | 30 Inches | 9 | |
AD12D-30/28 | Pinks | 30 Inches | 28 Inches | 3 | (1) 31-03-2025 |
AD12D-30/30 | Pinks | 30 Inches | 30 Inches | 7 | |
AD12E-20/20 | Purple | 20 Inches | 20 Inches | 5 | |
AD12E-22/20 | Purple | 22 Inches | 20 Inches | 2 | |
AD12E-22/22 | Purple | 22 Inches | 22 Inches | 1 | |
AD12E-22/24 | Purple | 22 Inches | 24 Inches | 2 | |
AD12E-24/20 | Purple | 24 Inches | 20 Inches | 5 | |
AD12E-24/22 | Purple | 24 Inches | 22 Inches | 6 | |
AD12E-24/24 | Purple | 24 Inches | 24 Inches | 2 | |
AD12E-24/26 | Purple | 24 Inches | 26 Inches | 2 | |
AD12E-26/24 | Purple | 26 Inches | 24 Inches | 2 | |
AD12E-26/26 | Purple | 26 Inches | 26 Inches | 3 | |
AD12E-26/28 | Purple | 26 Inches | 28 Inches | 4 | |
AD12E-28/26 | Purple | 28 Inches | 26 Inches | 5 | |
AD12E-28/28 | Purple | 28 Inches | 28 Inches | 5 | |
AD12E-28/30 | Purple | 28 Inches | 30 Inches | 2 | |
AD12E-30/28 | Purple | 30 Inches | 28 Inches | 4 | |
AD12E-30/30 | Purple | 30 Inches | 30 Inches | 5 | |
No questions yet. Be the first to ask the question!