The store will not work correctly when cookies are disabled.
Your company account is blocked and you cannot place orders. If you have questions, please contact your company administrator.
1st Position Circular Skirt
For pricing, Login or Sign Up
Benefits of signing up
If you are a dance teacher, studio owner, retailer or industry professional apply for an IDS account today to unlock;
- Unbeatable Wholesale Pricing
- 1000s of In-Stock Costumes
- World Renowned Dancewear Brands'
- Outstanding Service
- 7-day shipping to Australia
Already have an account?
Login
- Popular circular dance skirt from 1st Position
- A Best Seller!
- Comfort and quality combined
- Elasticated waist
- Child and adult sizes available
- A full range of classic and vibrant colours to choose from to coordinate with your top or leotard
- Can be used for a wide range of dance styles
- Fabric: 80% Nylon, 20% Elastane
Product Warnings:Warning: Keep away from fire
Warning: Dancewear/Costume designed for training, exam or stage use only
Sizing
Basque & Circular Skirt |
Size |
1/XS |
2/S |
3/M |
4/L |
5/Adult S |
|
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
Waist |
53-58 |
21-23 |
58-63 |
25-26 |
66-68 |
26-27 |
71-76 |
28-30 |
76-81 |
30-32 |
Skirt Length |
20 |
8 |
25 |
10 |
30 |
11.5 |
35 |
13 |
40 |
15 |
Basque Length |
23 |
9 |
25 |
10 |
28 |
11 |
31 |
12 |
~ |
~ |
Wrapover Skirt (866) |
Size |
18"/20" P |
18"/20" R |
22"/24" |
26"/28" |
30"/32" |
|
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
Waist |
24 |
9.4 |
24 |
9.4 |
27 |
10.6 |
29 |
11.4 |
32 |
12.6 |
Length |
28 |
11 |
33 |
13 |
37 |
14.5 |
39 |
15.35 |
41 |
16.1 |
Wrapover Skirt (AD107) |
Size |
XS |
S |
M |
L |
|
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
Waist |
58.5-63.5 |
23-25 |
63.5-66 |
25-26 |
66-68.5 |
26-27 |
68.5-71 |
27-28 |
Hips |
63.5-68.5 |
25-27 |
68.5-73.5 |
27-29 |
73.5-79 |
29-31 |
79-84 |
31-33 |
Centre Back Skirt Length |
33 |
13 |
36 |
14.25 |
39 |
15.25 |
42 |
16.5 |
|
Product Code | Colour | Size | Available Qty | Next Restock |
860BL-1 | Black | Size 1 | 8 | (60) 19-05-2025 |
860BL-2 | Black | Size 2 | 54 | (60) 19-05-2025 |
860BL-3 | Black | Size 3 | 503 | |
860BL-4 | Black | Size 4 | 165 | |
860BL-5 | Black | Size 5 | 51 | |
860BU-1 | Burgundy | Size 1 | 162 | |
860BU-2 | Burgundy | Size 2 | 47 | |
860BU-3 | Burgundy | Size 3 | 58 | |
860BU-4 | Burgundy | Size 4 | 34 | |
860BU-5 | Burgundy | Size 5 | 24 | |
860CA-1 | Carnation | Size 1 | 73 | |
860CA-2 | Carnation | Size 2 | 15 | |
860CA-3 | Carnation | Size 3 | 19 | |
860CA-4 | Carnation | Size 4 | 38 | |
860CA-5 | Carnation | Size 5 | 42 | |
860CE-1 | Cerise | Size 1 | 41 | |
860CE-2 | Cerise | Size 2 | 87 | |
860CE-3 | Cerise | Size 3 | 32 | |
860CE-4 | Cerise | Size 4 | 24 | |
860CE-5 | Cerise | Size 5 | 68 | |
860DE-1 | Delphinium | Size 1 | 118 | |
860DE-2 | Delphinium | Size 2 | 147 | (60) 19-05-2025 |
860DE-3 | Delphinium | Size 3 | 45 | (60) 19-05-2025 |
860DE-4 | Delphinium | Size 4 | 53 | |
860DE-5 | Delphinium | Size 5 | 77 | |
860FG-1 | Flo Green | Size 1 | 38 | |
860FG-2 | Flo Green | Size 2 | 39 | |
860FG-3 | Flo Green | Size 3 | 65 | |
860FG-4 | Flo Green | Size 4 | 82 | |
860FG-5 | Flo Green | Size 5 | 23 | |
860OR-1 | Flo Orange | Size 1 | 18 | |
860OR-2 | Flo Orange | Size 2 | 44 | |
860OR-3 | Flo Orange | Size 3 | 76 | |
860OR-4 | Flo Orange | Size 4 | 90 | |
860OR-5 | Flo Orange | Size 5 | 32 | |
860HY-1 | Hyacinth | Size 1 | -2 | |
860HY-2 | Hyacinth | Size 2 | 63 | |
860HY-3 | Hyacinth | Size 3 | 59 | |
860HY-4 | Hyacinth | Size 4 | 45 | |
860HY-5 | Hyacinth | Size 5 | 40 | |
860KI-1 | Kingfisher | Size 1 | 33 | |
860KI-2 | Kingfisher | Size 2 | 56 | |
860KI-3 | Kingfisher | Size 3 | 42 | |
860KI-4 | Kingfisher | Size 4 | 41 | |
860KI-5 | Kingfisher | Size 5 | 28 | |
860LI-1 | Lilac | Size 1 | 106 | |
860LI-2 | Lilac | Size 2 | 130 | |
860LI-3 | Lilac | Size 3 | 52 | |
860LI-4 | Lilac | Size 4 | 28 | |
860LI-5 | Lilac | Size 5 | 11 | |
860PB-1 | Pale Blue | Size 1 | 29 | |
860PB-2 | Pale Blue | Size 2 | 29 | |
860PB-3 | Pale Blue | Size 3 | 63 | |
860PB-4 | Pale Blue | Size 4 | 62 | |
860PB-5 | Pale Blue | Size 5 | 28 | |
860PP-1 | Pale Pink | Size 1 | 54 | |
860PP-2 | Pale Pink | Size 2 | 208 | |
860PP-3 | Pale Pink | Size 3 | 19 | |
860PP-4 | Pale Pink | Size 4 | 61 | |
860PP-5 | Pale Pink | Size 5 | 11 | |
860RE-1 | Red | Size 1 | -4 | (26) 19-05-2025 |
860RE-2 | Red | Size 2 | 310 | |
860RE-3 | Red | Size 3 | 234 | |
860RE-4 | Red | Size 4 | 11 | (30) 19-05-2025 |
860RE-5 | Red | Size 5 | 13 | (60) 19-05-2025 |
860RO-1 | Royal Blue | Size 1 | 92 | |
860RO-2 | Royal Blue | Size 2 | 112 | |
860RO-3 | Royal Blue | Size 3 | 116 | |
860RO-4 | Royal Blue | Size 4 | 51 | |
860RO-5 | Royal Blue | Size 5 | 27 | |
860VE-1 | Vert Green | Size 1 | 42 | |
860VE-2 | Vert Green | Size 2 | 70 | |
860VE-3 | Vert Green | Size 3 | 29 | |
860VE-4 | Vert Green | Size 4 | 37 | |
860VE-5 | Vert Green | Size 5 | 47 | |
860WH-1 | White | Size 1 | 31 | |
860WH-2 | White | Size 2 | 78 | (30) 19-05-2025 |
860WH-3 | White | Size 3 | 0 | (60) 19-05-2025 |
860WH-4 | White | Size 4 | 30 | (30) 19-05-2025 |
860WH-5 | White | Size 5 | 34 | |
860YE-1 | Yellow | Size 1 | 47 | |
860YE-2 | Yellow | Size 2 | 200 | |
860YE-3 | Yellow | Size 3 | 75 | |
860YE-4 | Yellow | Size 4 | 5 | |
860YE-5 | Yellow | Size 5 | 36 | |
No questions yet. Be the first to ask the question!